NextMail Email Marketing Feature Set
Special Note: All customer accounts receive ALL features and capabilities listed below. There are no feature limitations of any kind on any account. | |
Content Creation | |
---|---|
Create mailings with the easy-to-use Drag and Drop Editor | ![]() |
Create mailings by importing web pages as new content | ![]() |
Create mailings by pasting in content from web pages, blogs, documents and more | ![]() |
Create mailings with HTML code, providing full design and editing control | ![]() |
Create mailings in Multipart format (HTML and text) if desired | ![]() |
Create personalized mailings with unlimited Merge Fields | ![]() |
Insert personalized subject line and body text for each subscriber | ![]() |
Clone email campaigns for fast creation and sending | ![]() |
Create automated Welcome and Unsubscribe messages | ![]() |
Use the Landing Page Builder and host unlimited landing pages | ![]() |
Enjoy unlimited image hosting with Image Library | ![]() |
Preview emails in mobile layout to ensure proper display on devices | ![]() |
Campaign Building | |
Optimize results with A/B Split Testing | ![]() |
Create Triggered Mailings with the user interface or application programming interface (API) | ![]() |
Segment subscribers based on demographic data, past campaign stats, engagement, and more | ![]() |
Segment subscribers by clickthrough and clickstream behavior | ![]() |
Segment subscribers by Percent (segment a list in up to 10 separate sections by number or percentage) | ![]() |
Send test mailings to users, admins, seed lists, and more | ![]() |
Build queries easily using the text-based natural language Query Tool | ![]() |
Schedule mailings in advance to send later, or send mailings immediately | ![]() |
Integrate with Google Analytics and Adobe Analytics (formerly Omniture) web analytics tools | ![]() |
Administration | |
Import and export subscriber lists in Excel, CSV, tab delimited, comma delimited, or plain text format | ![]() |
Offer email and web-based Subscribe and Unsubscribe Options | ![]() |
Keep lists clean with Automated Bounce Handling (configurable) | ![]() |
Use Multi-Level Management to create multiple user accounts for your team or clients | ![]() |
Add up to 10 unique users to your account to distribute work and tasks to employees and teams | ![]() |
Assign various roles and permission to your user accounts with customizable granular permission settings | ![]() |
Review detailed Spam Analysis Reports and Inbox Preview Tool | ![]() |
Utilize SSL Support for web browser list administrators and users | ![]() |
Use custom Field Mapping on list import to match corresponding fields | ![]() |
Provide One-Click Opt-In/Opt-Out functionality in email or web with forms wizard | ![]() |
Merge mailings, subscriber lists, and contacts from one list to another | ![]() |
Set automatic Headers and Footers (configurable) as needed | ![]() |
Create an Auto Seed list (so that chosen email seed addresses get a copy of every mailing) | ![]() |
Sending and Customization | |
Adjust Server Email Delivery Speed (configurable with virtual mail transfer agent MTA) | ![]() |
Review Detailed Delivery Reports with each mailing | ![]() |
Use the Open API (Application Program Interface) to automate processes | ![]() |
Deploy DKIM (DomainKeys Identified Mail) for sending authentication | ![]() |
Use up to 50 Custom Fields included for your subscriber demographic data | ![]() |
Benefit from Automatic Redelivery of undeliverable messages – included and configurable | ![]() |
Review GeoIP (geolocation) Reporting for opens and clicks | ![]() |
Deploy integrated Google Analytics | ![]() |
Deploy integrated Adobe Analytics (Formerly Omniture Analytics) | ![]() |
Reporting and Tracking | |
Analyze at-a-glance Statistics and Trends on most recent mailings | ![]() |
Review Domain Performance Reports (show detailed delivery to gmail, outlook, yahoo, hotmail, etc.) | ![]() |
Scan the Results and Trends Dashboard for email campaign performance | ![]() |
Review default pre-built reports on Mailings and List Activity to identify trends | ![]() |
Analyze hard and soft Bounce Rules (configurable) and results | ![]() |
Review email Forward Tracking results | ![]() |
Suppression | |
Suppress email addresses manually or import a suppression list | ![]() |
Suppress unwanted domains by campaign, list, or entire database | ![]() |
Suppress on a Global or Campaign Level | ![]() |
Suppress using Wildcard + MD5 Hash Suppression technologies | ![]() |
Suppress on individual email address as well as entire domain names | ![]() |
Additional Features | |
Import web pages and blog pages to create newsletter content | ![]() |
Net Atlantic NextMail
10 Federal Street, Suite 26
Salem Massachusetts 01970 USA
Phone: 978-219-1900
Email: sales@nextmail.email